ISHLT2025 Registration Rates + Pricing
Published 14 October 2024
2025 meeting days have shifted to a Sunday – Wednesday schedule.
The Preconference Day will include a full day of activities on Saturday, 26 April.
Registration rates and policies for ISHLT2025, ISHLT Academies, and Preconference Day events are now available. Review these rates and policies now to prepare for registration, which will open in December 2024.
ANNUAL MEETING & SCIENTIFIC SESSIONS FEES | |||||||
Register on or before 4 Feb | Register 5 Feb – 1 Apr | Register on or after 2 Apr | |||||
MEMBERS | |||||||
Physician (MD or equivalent) | $925 | $1,075 | $1,225 | ||||
Physician (Developing Economy) | $740 | $860 | $980 | ||||
Nurse / Allied Health / Non-Physician | $515 | $665 | $815 | ||||
Nurse / Allied Health / Non-Physician (Developing Economy) | $412 | $532 | $652 | ||||
Trainee | $390 | $540 | $690 | ||||
Trainee (Developing Economy) | $312 | $432 | $552 | ||||
Industry | $1,170 | $1,320 | $1,470 | ||||
Exhibitor All Access | $1,055 | $1,190 | $1,325 | ||||
NON-MEMBERS | |||||||
Physician (MD or equivalent) | $1,270 | $1,420 | $1,570 | ||||
Physician (Developing Economy) | $1,020 | $1,140 | $1,260 | ||||
Nurse / Allied Health / Non-Physician | $860 | $1,010 | $1,160 | ||||
Nurse / Allied Health / Non-Physician (Developing Economy) | $688 | $808 | $928 | ||||
Trainee | $560 | $710 | $860 | ||||
Trainee (Developing Economy) | $448 | $568 | $688 | ||||
Industry | $1,515 | $1,665 | $1,815 | ||||
Exhibitor All Access | $1,365 | $1,500 | $1,635 | ||||
Exhibit Booth Staff* | $75 | $75 | $75 | ||||
FRIENDS & FAMILY REGISTRATION | |||||||
Friends & Family | $125 | $150 | $150 |
As you plan to join your international multidisciplinary colleagues at ISHLT2025, please review the hotel and travel information and take any necessary next steps to ensure you’ll be able to join us in Boston.
For more information about ISHLT2025, visit ishlt.org/ishlt2025.