
ISHLT 46th Annual Meeting & Scientific Sessions
Wednesday, 22 April – Saturday, 25 April, 2026
Metro Toronto Convention Centre
Toronto, ON Canada
2026 Exhibit Hall
Exhibit Hall Location
Exhibits will be featured in Exhibit Hall E, on Level 800 of the Metro Toronto Convention Centre.
Exhibit Hall Hours
Wednesday, 22 April
9:30 – 7:00 p.m.
Exhibit Hall Open
9:30 – 10:00 a.m.
Exhibit Hall Refreshment Break
2:30 – 3:00 p.m.
Exhibit Hall Refreshment Break
6:00 – 7:00 p.m.
Opening Reception with Exhibitors and Poster Presenters
Thursday, 23 April
9:15 a.m. – 5:30 p.m.
Exhibit Hall Open
9:15 – 9:45 a.m.
Exhibit Hall Refreshment Break
2:30 – 3:00 p.m.
Exhibit Hall Refreshment Break
4:30 – 5:30 p.m.
Exhibit Hall Reception and Poster Reception
Friday, 24 April
9:30 a.m. – 3:00 p.m.
Exhibit Hall Open
9:30 – 10:00 a.m.
Exhibit Hall Refreshment Break
2:30 – 3:00 p.m.
Exhibit Hall Refreshment Break
| COMPANY NAME | BOOTH # | COMPANY NAME | BOOTH # | |
| Abbott | 305 | LVADStrong | 124 | |
| ActiCare Health, Inc. | 105 | MaxQ Research | 127 | |
| Afflo | 125 | Merck & Co., Inc. | 631 | |
| Alnylam | 623 | MicroGenDx | 228 | |
| AtriCure, Inc. | 104 | MiraVista Diagnostics | 224 | |
| Berlin Heart, Inc. | 731 | MTJ Aviation & Ground | 333 | |
| Bravida Medical | 430 | Natera | 205 | |
| BrioHealth Solutions | 111 | Orthodynamics Company, Inc. | 226 | |
| CareDx, Inc. | 505 | Paragonix Technologies | 712 | |
| CorWave | 132 | patientMpower | 331 | |
| CVRx | 323 | Pediatric Heart Transplant Society | 725 | |
| DesignPlex Biomedical LLC | 533 | Piedmont Healthcare | 706 | |
| Epic Specialty Services Cardiovascular | 133 | PIRCHE, Inc. | 116 | |
| ESOT | 129 | ProCure On-Demand | 506 | |
| Essential Pharmaceuticals | 222 | SANOFI | 423 | |
| Etiometry, Inc. | 704 | Savara | 527 | |
| Eurofins Viracor | 431 | Scanlan International | 504 | |
| Evaheart, Inc. | 630 | Spectrum Medical | 123 | |
| FineHeart SA | 626 | Synapse Biomedical | 609 | |
| Global Transplant Solutions | 605 | SynCardia Systems | 409 | |
| HFSA | 128 | Teleflex | 523 | |
| HXCORMED | 916 | Temple University Health System - Temple Health, Philadelphia, USA | 407 | |
| IIAM | 624 | Therakos (UK) Ltd | 432 | |
| Innoviva Specialty Therapeutics | 109 | ThermoFisher Scientific | 122 | |
| Innoviva Specialty Therapeutics | 230 | The Simulator Company London | 126 | |
| INVIVYD | 727 | Thoracic Innovations | 622 | |
| ISHLT HUB | 513 | Traferox Technologies, Inc. | 115 | |
| Johnson & Johnson | 912 | TransMedics, Inc. | 313 | |
| Johnson & Johnson MedTech, Heart Recovery | 705 | United Therapeutics | 213 | |
| Kamada | 204 | United Therapeutics Global Medical Affairs | 210 | |
| Karius | 131 | Vascular Perfusion Solutions, Inc. | 112 | |
| Keystone Perfusion | 531 | Vituity | 208 | |
| Kirklin Solutions, Inc. | 723 | Wexler Surgical, Inc. | 708 | |
| Liquidia | 231 | XVIVO | 223 | |
| Liquidia | 232 |
INTERESTED IN EXHIBITING AT ISHLT2026?
Submit an application immediately or no later than Friday, 7 November, 2025 to hold your place in the queue.
SPACE AT THE ANNUAL MEETING & SCIENTIFIC SESSIONS FILLS UP QUICKLY.
Learn MoreExhibit Hall Floor Plan



